Product map - Access
HWg-SH4 |
HWg-SH4e |
HWg-SH4s |
|
---|---|---|---|
Protocols |
|||
SNMP | SNMP v1 | SNMP v1 | NO |
SNMP Trap |
SNMP trap: 1 |
SNMP trap: 0 |
SNMP trap: 0 |
DHCP | YES | YES | YES |
HTTP | YES | YES | YES |
HTTPS | NO | NO | NO |
XML | YES | YES | NO |
SMTP |
SMTP: 1 |
SMTP: 0 |
SMTP: 0 |
SMTP TLS | YES | NO | NO |
HWg-DCD | YES | YES | YES |
Net-GSM (SMS GW) | YES | NO | NO |
Syslog | NO | NO | NO |
Alarms |
|||
RFID reader | 2 | ||
Trap destinations | 2 | ||
E-mail destinations | 2 | ||
SMS dest. (via SMS GW) | 1 | ||
Power and dimensions |
|||
Power supply |
Power supply: 12V / 250mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 12V / 250mA Connector: Terminal Block |
Power supply: 12V / 250mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 12V / 250mA Connector: RJ-11 (from 1-Wire) |
Power supply: 12V / 250mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 12V / 250mA Connector: Terminal Block |
PoE/48V | Optional | Optional | NO |
Operating environment | -20°C ÷ 80°C / 0%RH ÷ 100%RH | -20°C ÷ 80°C / 0%RH ÷ 100%RH | -20°C ÷ 80°C / 0%RH ÷ 100%RH |
Storage environment | -30°C ÷ 60°C / 5%RH ÷ 95%RH | -30°C ÷ 60°C / 5%RH ÷ 95%RH | -30°C ÷ 60°C / 5%RH ÷ 95%RH |
Depth | 33mm | 33mm | 33mm |
Dimensions | 105mm / 94mm / 33mm / 400g | 105mm / 94mm / 33mm / 330g | 68mm / 70mm / 33mm / 200g |
Interface |
|||
Logger size | 2 MB | 2 MB | 2 MB |
Ethernet | 10/100Mbit | 10/100Mbit | 10/100Mbit |
WiFi | NO | NO | NO |
Mobile networks | NO | NO | NO |
RS-232 | RS-232 | NO | NO |
RS-485 | NO | NO | NO |
Type |
|||
Environment | Industrial | IT | IT |
Installation | Rack | Rack, Table, Wall | Rack, Table |
IP Rating | IP40 | IP40 | IP40 |