Product map - IP serial
I/O Controller 2 |
IP Relay HWg-ER02b |
|
---|---|---|
Protocols |
||
DHCP | NO | NO |
HTTP | YES | YES |
HTTPS | NO | |
SMTP TLS | NO | NO |
HWg-Push (SensDesk) | NO | NO |
Net-GSM (SMS GW) | NO | |
Power and dimensions |
||
Power supply |
Power supply: 9-30V / 150mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 9-30V / 150mA Connector: Terminal Block |
Power supply: 12-30V / 250mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 12-30V / 250mA Connector: Terminal Block |
PoE/48V | Optional | Optional |
Operating environment | -10°C ÷ 75°C / 5%RH ÷ 95%RH | -5°C ÷ 75°C / 5%RH ÷ 95%RH |
Storage environment | -30°C ÷ 60°C / 5%RH ÷ 95%RH | -30°C ÷ 60°C / 5%RH ÷ 95%RH |
Depth | 33mm | 40mm |
Dimensions | 105mm / 94mm / 33mm / 372g | 141mm / 90mm / 40mm / 283g |
Interface |
||
Logger size | Not supported | Not supported |
Ethernet | 10/100Mbit | 10/100Mbit |
WiFi | NO | NO |
Mobile networks | NO | NO |
RS-232 | RS-232 | RS-232 |
RS-485 | YES | YES |
Type |
||
Environment | Industrial, IT | Industrial |
Installation | DIN, Table | DIN, Table |